Mirror Status

Monitored packages: 67
Total size: 2.78 TB
  Mirror Synchronization Size  
Last Age
Apache Project [ftp] 21/11/09 19:47 57m 23.09 GB
Arsip Onno W. Purbo [ftp] 21/11/09 00:10 20h 34m 24.41 GB
Backports.org [ftp] 20/11/09 22:58 21h 46m 15.60 GB
BlankOn [ftp] 21/11/09 18:02 2h 42m 5.75 GB
BlankOn CD Image [ftp] 21/11/09 18:55 1h 50m 10.64 GB
CentOS [ftp] 20/11/09 23:12 21h 32m 20.37 GB
CentOS ISO 06/09/09 09:45 76d 10h 59m 17.79 GB
CPAN [ftp] 21/11/09 19:10 16h 12m 6.29 GB locked
CRAN [ftp] 21/11/09 01:05 19h 39m 40.27 GB
CTAN [ftp] 21/11/09 19:15 17h 21m 15.53 GB
Cygwin [ftp] 21/11/09 20:30 16h 11m 10.03 GB
De2.UI [ftp] 21/11/09 20:07 38m 4.61 GB
Debian [ftp] 21/11/09 18:45 15h 37m 161.44 GB locked
Debian (Local) [ftp] 21/11/09 20:08 36m 85.93 MB
Debian (www) 21/11/09 05:38 15h 6m 3.70 GB
Debian CD [ftp] 21/11/09 18:00 2h 44m 95.50 GB
Debian Security [ftp] 21/11/09 20:07 38m 11.47 GB
Debian Unofficial [ftp] 21/11/09 05:35 15h 10m 239.38 MB
Debian Volatile [ftp] 21/11/09 19:05 1h 39m 3.17 GB
Dokumen Bebas [ftp] 21/11/09 20:27 18m 25.58 GB
Dotdeb [ftp] 21/11/09 04:25 16h 20m 439.88 MB
Eclipse [ftp] 21/11/09 06:14 14h 31m 179.27 GB
Exim [ftp] 21/11/09 20:40 4m 207.88 MB
Exim (Website) [ftp] 21/11/09 20:45 16h 70.10 MB locked
Fedora [ftp] 20/11/09 22:10 22h 34m 157.69 GB
Fedora ISO 21/11/09 20:00 45m 75.86 GB
Gentoo [ftp] 21/11/09 19:50 9d 16h 41m 128.36 GB
Gentoo Portage [ftp] 21/11/09 19:45 16h 35m 512.62 MB
gNewSense [ftp] 21/11/09 01:15 19h 29m 48.44 GB
GNOME [ftp] 21/11/09 05:02 15h 43m 83.09 GB
GNU [ftp] 21/11/09 05:17 15h 27m 26.38 GB
Internet Drafts [ftp] 20/11/09 22:11 22h 34m 147.55 MB
KDE [ftp] 21/11/09 05:20 15h 25m 20.42 GB
kernel.org [ftp] 21/11/09 20:35 15h 41m 66.44 GB locked
Linux From Scratch [ftp] 20/11/09 22:30 22h 15m 2.48 GB
Linux From Scratch (web) [ftp] 21/11/09 05:50 14h 55m 536.90 MB
Mandriva [ftp] 21/11/09 01:27 19h 18m 303.34 GB
Mandriva ISO 21/11/09 20:00 45m 38.46 GB
Mandriva-plf [ftp] 21/11/09 20:40 1d 3m 7.22 GB
Medibuntu [ftp] 21/11/09 02:30 18h 14m 3.76 GB
Minix [ftp] 21/11/09 20:02 43m 2.15 GB
Mozilla [ftp] 21/11/09 19:25 4d 39m 111.45 GB locked
MySQL [ftp] 21/11/09 20:20 16h 18m 117.33 GB locked
NetBeans [ftp] 21/11/09 18:40 2h 5m 25.75 GB
OpenOffice.org [ftp] 21/11/09 20:15 30m 37.01 GB
OpenSUSE [ftp] 21/11/09 00:25 20h 20m 148.24 GB
OpenSUSE (other) Repositories [ftp] 20/11/09 23:55 3d 14h 35m 55.02 GB locked
OpenSUSE - Guru's [ftp] 20/11/09 23:55 20h 50m 1.63 GB
OpenSUSE - Packman's [ftp] 21/11/09 00:10 20h 35m 66.29 GB
OpenSUSE ISO 19/11/09 20:30 2d 15m 66.57 GB
PCLinuxOS [ftp] 20/11/09 23:20 21h 24m 16.03 GB
PHP [ftp] 21/11/09 02:21 18h 24m 597.44 MB
Portable Apps [ftp] 21/11/09 18:08 2h 37m 19.84 GB
Postfix [ftp] 20/11/09 22:15 22h 30m 6.84 MB
PostgreSQL [ftp] 20/11/09 22:54 21h 50m 11.87 GB
Python Package Index [ftp] 05/11/09 17:40 17d 51m 9.35 GB locked
Ruby Forge [ftp] 21/11/09 05:39 15h 6m 27.08 GB
Ruby Gems [ftp] 21/11/09 05:31 15h 14m 7.15 GB
Slackware [ftp] 20/11/09 23:04 21h 42m 28.45 GB
Slackware ISO 21/11/09 17:00 3h 46m 21.82 GB
Slacky.EU [ftp] 20/11/09 23:04 21h 41m 12.52 GB
The Linux Documentation Project [ftp] 21/11/09 20:30 16m 1.39 GB
Ubuntu [ftp] 21/11/09 19:40 16h 10m 278.75 GB locked
Ubuntu CD Image 21/11/09 17:00 3h 46m 95.80 GB
Ubuntu Releases [ftp] 21/11/09 18:00 2h 46m 36.22 GB
Webmin [ftp] 21/11/09 00:02 20h 44m 103.08 MB
Zenwalk [ftp] 20/11/09 22:00 22h 46m 11.63 GB

Legend

success/up to date in progress old fail/outdated

Lock file exists (should be only the case when syncing is in progress, otherwise something has happened)